Pricing
Pay once. Pick your size.
One-time licence, in KES. Every tier has staff roles, loyalty points and the audit trail.
| Limit | Basic | Advanced | Pro | Enterprise |
|---|---|---|---|---|
| Team accounts | 3 | 8 | 20 | Unlimited |
| Stations included | 1 (+5,000/extra) | 2 (+5,000/extra) | 3 (+5,000/extra) | 5 (+5,000/extra) |
| Stock catalog size | 500 items | 2,000 items | Unlimited | Unlimited |
| Report history | 90 days | 365 days | Unlimited | Unlimited |
| Price tiers per item | 2 | 3 | Unlimited | Unlimited |
| Licence (one-time, KES) | 10,000 | 20,000 | 30,000 | 40,000 |
| Maintenance a year (optional, KES) | 3,300 | 6,600 | 9,900 | 13,200 |
| Feature | Basic | Advanced | Pro | Enterprise |
|---|---|---|---|---|
| POS Register, Invoicing/Quotes, Payments Received, Clients, Add/Modify Stock | ✓ | ✓ | ✓ | ✓ |
| Expenses / Petty Cash | ✓ | ✓ | ✓ | ✓ |
| Master Export (the recovery file) | ✓ | ✓ | ✓ | ✓ |
| Serial Numbers & Warranty | ✓ | ✓ | ✓ | ✓ |
| Full POS (Sales Log, Cash Drawer, End of Day) | - | ✓ | ✓ | ✓ |
| Full Purchasing (Suppliers, LPO, Purchase Returns) | - | ✓ | ✓ | ✓ |
| Day-to-day stock tools + single-shop reports | - | ✓ | ✓ | ✓ |
| POS Register background, custom accent/icon/font | - | - | ✓ | ✓ |
| Full Accounts (P&L, Balance Sheet, Journal, Trial Balance) | - | - | ✓ | ✓ |
| Import/Export, Custom Reports, Due List | - | - | ✓ | ✓ |
| Cloud Backup (encrypted off-site) | - | - | ✓ | ✓ |
| Job Cards, Deposits & Lay-by | - | - | ✓ | ✓ |
| Stock Loans, Recipes & Production | ✓ | ✓ | ✓ | ✓ |
| Stock Performance Report | - | ✓ | ✓ | ✓ |
| Multi-Location (Warehouses, Branches, Transfers) | - | - | - | ✓ |
| Out-of-stock prediction | - | - | - | ✓ |
These limits come straight from the system's own rules.
Yearly maintenance (optional)
A third of the package price a year.
Support, check-ins and monthly updates. Add-ons and extra tills don't change it.
Setup is included. Moving up a tier needs no reinstall.
Add-ons, on any tier.
One-time unlock, no reinstall. All five come with Enterprise Plus.
Modules
Need one thing from a bigger tier?
Add just that module. One-time, no reinstall, works offline.
| Module | Normally in | On its own (KES) |
|---|---|---|
| From Advanced: KES 3,500 each | ||
| Purchasing | Advanced | 3,500 |
| End of Day, Cash Drawer & Sales Log | Advanced | 3,500 |
| Stock Control & Stock Reports | Advanced | 3,500 |
| Sales Reports | Advanced | 3,500 |
| Credit Notes | Advanced | 3,500 |
| From Pro: KES 4,500 each | ||
| Accounts | Pro | 4,500 |
| Incomes | Pro | 4,500 |
| Contra Settlement | Pro | 4,500 |
| Bank Reconciliation | Pro | 4,500 |
| Customer Balances, Due List & Phone Book | Pro | 4,500 |
| Staff Commission | Pro | 4,500 |
| Job Cards | Pro | 4,500 |
| Deposits & Lay-by | Pro | 4,500 |
| Custom Reports | Pro | 4,500 |
| Full Export & Cloud Backup | Pro | 4,500 |
| From Enterprise: KES 6,000 each | ||
| Warehouses & Transfers | Enterprise | 6,000 |
| Out-of-stock Prediction | Enterprise | 6,000 |
Need three or more? Moving up a tier is usually cheaper.
Getting started
Live in a day.
Tell us how your shop runs
What you sell and who does what.
We set it up
On your own PC, network or server.
You start selling
A short walkthrough, and you sell the same day.
Pricing questions
What the price covers
Is there anything to pay after the licence?
Only if you add a till, an add-on, a module, a tier upgrade or yearly maintenance.
What happens if I don't renew maintenance?
Everything keeps working. Updates stop until you renew.
What is a module, and when is it worth it?
One feature from a higher tier, bought alone. Good for one or two. For three or more, upgrade.
Who is Enterprise Plus for?
Shops that want everything from day one. KES 80,000, then KES 15,000 a year from year two.
What counts as a station?
One till or computer. Extras are KES 5,000 each.
Can I start on Basic and move up later?
Yes, most shops do. Your data stays as it is.
How does eTIMS work with it?
KES 15,000, one-time. Signed receipts go to KRA from your machine.
Does the price include hardware?
No. We quote hardware separately. See hardware.